<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrowthTimes&#187; Product management</title>
	<atom:link href="http://www.growthtimes.com/category/functions/develop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthtimes.com</link>
	<description>The Business Blog For Growth Company Builders</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GrowthRoute&#8217;s new site and blog launched today</title>
		<link>http://www.growthtimes.com/2011/06/growthroutes-new-site-and-blog-launched-today/</link>
		<comments>http://www.growthtimes.com/2011/06/growthroutes-new-site-and-blog-launched-today/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:48:36 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Company news]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1620</guid>
		<description><![CDATA[<div id="tweetbutton1620" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fgrowthroutes-new-site-and-blog-launched-today%2F%3F18305451&#38;text=RT%20%40growthroute%20GrowthRoute%26%238217%3Bs%20new%20site%20and%20blog%20launched%20today%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fgrowthroutes-new-site-and-blog-launched-today%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>At last, my new site and blog are up! It has taken over a year to conceive and create, essentially because I was also busy helping other entrepreneurs the whole&#8230; <a href="http://www.growthtimes.com/2011/06/growthroutes-new-site-and-blog-launched-today/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/growthroutes-new-site-and-blog-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialize workshops &amp; deployment: make social media work for you</title>
		<link>http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/</link>
		<comments>http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:04:43 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Lead generation and conversion]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product usability and design]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Talent and process development]]></category>
		<category><![CDATA[Team training]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[Wordpress development]]></category>
		<category><![CDATA[facebook for lead generation]]></category>
		<category><![CDATA[facebook for marketing]]></category>
		<category><![CDATA[linkedin for lead generation]]></category>
		<category><![CDATA[linkedin for marketing]]></category>
		<category><![CDATA[multichannel social media]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[twitter for lead generation]]></category>
		<category><![CDATA[twitter for marketing]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1615</guid>
		<description><![CDATA[<div id="tweetbutton1615" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fsocialize-workshops-deployment-make-social-media-work-for-you%2F%3F18305451&#38;text=RT%20%40growthroute%20Socialize%20workshops%20%26%23038%3B%20deployment%3A%20make%20social%20media%20work%20for%20you%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fsocialize-workshops-deployment-make-social-media-work-for-you%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Social media for lead generation might be all the craze out there, but many businesses I know have little to show for their investment in it, or have yet to&#8230; <a href="http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/socialize-workshops-deployment-make-social-media-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketReach workshops: click with your market</title>
		<link>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/</link>
		<comments>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:34:09 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pragmatic and agile marketing]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Team training]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business worshops]]></category>
		<category><![CDATA[commercialization workshops]]></category>
		<category><![CDATA[cross-the-chasm workshops]]></category>
		<category><![CDATA[innovation workshops]]></category>
		<category><![CDATA[market strategy]]></category>
		<category><![CDATA[marketing workshops]]></category>
		<category><![CDATA[startup workshops]]></category>
		<category><![CDATA[strategy workshops]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1607</guid>
		<description><![CDATA[<div id="tweetbutton1607" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fmarketreach-workshops-click-with-your-market%2F%3F18305451&#38;text=RT%20%40growthroute%20MarketReach%20workshops%3A%20click%20with%20your%20market%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fmarketreach-workshops-click-with-your-market%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p>
<p>MarketReach© is a series of workshops integrated into actual &#8220;work&#8221;, all designed to identify the best market for your product and the most effective ways to connect with that&#8230; <a href="http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makeover of a renewable energy system manufacturer</title>
		<link>http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/</link>
		<comments>http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:45:50 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Company valuation]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Financial models]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Lead generation and conversion]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Market testing]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Non-tech staff recruitment]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product specifications]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Sales collaterals]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Strategic partnership management]]></category>
		<category><![CDATA[Talent and process development]]></category>
		<category><![CDATA[Team architecture]]></category>
		<category><![CDATA[Traditional marketing]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[equipment manufacturer]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[photovoltaic heat]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1172</guid>
		<description><![CDATA[<div id="tweetbutton1172" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Frenewable-energy-equipment-manufacturer%2F%3F18305451&#38;text=RT%20%40growthroute%20Makeover%20of%20a%20renewable%20energy%20system%20manufacturer%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Frenewable-energy-equipment-manufacturer%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="upperrightimg">
</div>
<p><span style="font-weight: normal;">This American manufacturer of <a class="zem_slink" title="Geothermal heat pump" rel="wikipedia" href="http://en.wikipedia.org/wiki/Geothermal_heat_pump">geothermal heat pumps</a> and photovoltaic heat recovery solutions contacted me after reading my article <a title="Consolidation and Integration</span>&#8230; <a href="http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product design and development for semantic analysis of social graph</title>
		<link>http://www.growthtimes.com/2011/04/product-design-and-development-for-semantic-analysis-of-social-graph-2/</link>
		<comments>http://www.growthtimes.com/2011/04/product-design-and-development-for-semantic-analysis-of-social-graph-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:41:38 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Business model generation]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product specifications]]></category>
		<category><![CDATA[Product usability and design]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[social APIs]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[social semantics]]></category>
		<category><![CDATA[software algorithms]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1563</guid>
		<description><![CDATA[<div id="tweetbutton1563" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F04%2Fproduct-design-and-development-for-semantic-analysis-of-social-graph-2%2F%3F18305451&#38;text=RT%20%40growthroute%20Product%20design%20and%20development%20for%20semantic%20analysis%20of%20social%20graph%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F04%2Fproduct-design-and-development-for-semantic-analysis-of-social-graph-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; ">
</div>
<p>A serial entrepreneur at a stealth startup in social semantics (try to repeat those last words quickly&#8230;) contacted me to assist with product development and go-to-market activities.<span id="more-1563"></span>&#8230; <a href="http://www.growthtimes.com/2011/04/product-design-and-development-for-semantic-analysis-of-social-graph-2/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/04/product-design-and-development-for-semantic-analysis-of-social-graph-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product versioning and marketing recommendations to mobile platform for retailers</title>
		<link>http://www.growthtimes.com/2011/04/lead-generation-and-marketing-recommendations-to-mobile-retail-platform/</link>
		<comments>http://www.growthtimes.com/2011/04/lead-generation-and-marketing-recommendations-to-mobile-retail-platform/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:22:01 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business model generation]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Lead generation and conversion]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product specifications]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[crossing-the-chasm]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1506</guid>
		<description><![CDATA[<div id="tweetbutton1506" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F04%2Flead-generation-and-marketing-recommendations-to-mobile-retail-platform%2F%3F18305451&#38;text=RT%20%40growthroute%20Product%20versioning%20and%20marketing%20recommendations%20to%20mobile%20platform%20for%20retailers%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F04%2Flead-generation-and-marketing-recommendations-to-mobile-retail-platform%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p>How do you scale a clever mobile app solving a simple problem in the large retail space? And how do you do it on a shoestring budget?</p>
<p>An&#8230; <a href="http://www.growthtimes.com/2011/04/lead-generation-and-marketing-recommendations-to-mobile-retail-platform/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/04/lead-generation-and-marketing-recommendations-to-mobile-retail-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing a leak detection technology provider for fundraising</title>
		<link>http://www.growthtimes.com/2011/02/leak-detection-technology-provider/</link>
		<comments>http://www.growthtimes.com/2011/02/leak-detection-technology-provider/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:57:19 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Funding sources]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[Growth stages]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Investment terms]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Lead generation and conversion]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Non-tech staff recruitment]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Sales collaterals]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Talent and process development]]></category>
		<category><![CDATA[Team architecture]]></category>
		<category><![CDATA[Traditional marketing]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[market adoption]]></category>
		<category><![CDATA[microsoft crm]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[pipe leak detection]]></category>
		<category><![CDATA[selling to municipalities]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1160</guid>
		<description><![CDATA[<div id="tweetbutton1160" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F02%2Fleak-detection-technology-provider%2F%3F18305451&#38;text=RT%20%40growthroute%20Preparing%20a%20leak%20detection%20technology%20provider%20for%20fundraising%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F02%2Fleak-detection-technology-provider%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p>This Canadian provider of pipe leak detection solutions has a fantastic technology. When I got involved, it was clear that the sky was the limit &#8211; if only&#8230; <a href="http://www.growthtimes.com/2011/02/leak-detection-technology-provider/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/02/leak-detection-technology-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur&#8217;s must-have: a masterplan and to-do list</title>
		<link>http://www.growthtimes.com/2011/01/entrepreneurs-must-have-masterplan-and-to-do-list/</link>
		<comments>http://www.growthtimes.com/2011/01/entrepreneurs-must-have-masterplan-and-to-do-list/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:27:25 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[For board members]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[building a business]]></category>
		<category><![CDATA[business creation]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[masterplan]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[tech venture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=229</guid>
		<description><![CDATA[In my experience helping entrepreneurs, the most important success driver of any business founder is the capacity to know their success drivers, and keep everything they do tied to those. So being able to keep one’s eyes on the prize and not get lost in the weeds is the top quality any good entrepreneur should cultivate. In this age of information overload, however, requests are being thrown at us from every direction, and in that flood it can quickly become difficult to discern what matters from the rest.

Luckily, whatever problems technology throws at us, the human brain can still solve.

One method to solve the focus problem is something I recommend to the entrepreneurs I work with in my practice: create two living documents to keep you on track. ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/01/entrepreneurs-must-have-masterplan-and-to-do-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market strategy and strategic partnership development for B2B semantic web platform</title>
		<link>http://www.growthtimes.com/2010/09/market-strategy-and-strategic-partnership-development-for-b2b-semantic-web-platform/</link>
		<comments>http://www.growthtimes.com/2010/09/market-strategy-and-strategic-partnership-development-for-b2b-semantic-web-platform/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:10:01 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Mature small business]]></category>
