<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrowthTimes&#187; Fundraising &amp; strategic partnering</title>
	<atom:link href="http://www.growthtimes.com/category/functions/fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthtimes.com</link>
	<description>The Business Blog For Growth Company Builders</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Emotional intelligence and startup fundraising (&#8220;Pathos&#8221;)</title>
		<link>http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/</link>
		<comments>http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:44:37 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Funding sources]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business angel]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[emotional connection]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[raising money]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=1862</guid>
		<description><![CDATA[<div id="tweetbutton1862" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Femotional-intelligence-in-startup-investments%2F%3F18305451&#38;text=RT%20%40growthroute%20Emotional%20intelligence%20and%20startup%20fundraising%20%28%26%238220%3BPathos%26%238221%3B%29%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Femotional-intelligence-in-startup-investments%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p>In my previous post, I explained the importance of a logical business case anchored in compelling facts. I&#8217;ll expand in a future post on how to build a&#8230; <a href="http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/emotional-intelligence-in-startup-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of Inception for fundraising entrepreneurs (&#8220;Logos&#8221;)</title>
		<link>http://www.growthtimes.com/2011/06/inception-for-pitching-investors/</link>
		<comments>http://www.growthtimes.com/2011/06/inception-for-pitching-investors/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:22:53 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business angels]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financing startups]]></category>
		<category><![CDATA[funding companies]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[pitching competition]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=1829</guid>
		<description><![CDATA[<div id="tweetbutton1829" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Finception-for-pitching-investors%2F%3F18305451&#38;text=RT%20%40growthroute%20The%20art%20of%20Inception%20for%20fundraising%20entrepreneurs%20%28%26%238220%3BLogos%26%238221%3B%29%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Finception-for-pitching-investors%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em;">
</div>
<p>In the movie <a href="http://en.wikipedia.org/wiki/Inception" target="_blank">Inception</a>, any logical incoherence in the structure of a dream threatens to interrupt the dreamer&#8217;s <a href="http://en.wikipedia.org/wiki/Suspension_of_disbelief" target="_blank">suspension of disbelief</a> &#8211; and wake them up.&#8230; <a href="http://www.growthtimes.com/2011/06/inception-for-pitching-investors/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/inception-for-pitching-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of Persuasion for fundraising entrepreneurs (or what you can learn from Aristotle and Steve Jobs)</title>
		<link>http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/</link>
		<comments>http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:34:40 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[convincing investors]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investment round]]></category>
		<category><![CDATA[market problem]]></category>
		<category><![CDATA[pitch coach]]></category>
		<category><![CDATA[pitch competition]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[seed funding]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=1806</guid>
		<description><![CDATA[<div id="tweetbutton1806" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fpersuasion-for-fundraising-entrepreneurs%2F%3F18305451&#38;text=RT%20%40growthroute%20The%20art%20of%20Persuasion%20for%20fundraising%20entrepreneurs%20%28or%20what%20you%20can%20learn%20from%20Aristotle%20and%20Steve...%20&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fpersuasion-for-fundraising-entrepreneurs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p>As a budding entrepreneur, you might have the best concept in the world, but if you can’t communicate it effectively and persuade others to believe in you and&#8230; <a href="http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/persuasion-for-fundraising-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MarketReach workshops: click with your market</title>
		<link>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/</link>
		<comments>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 03:34:09 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Industry-neutral posts]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Other industries]]></category>
		<category><![CDATA[Pragmatic and agile marketing]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Team training]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Web apps]]></category>
		<category><![CDATA[business worshops]]></category>
		<category><![CDATA[commercialization workshops]]></category>
		<category><![CDATA[cross-the-chasm workshops]]></category>
		<category><![CDATA[innovation workshops]]></category>
		<category><![CDATA[market strategy]]></category>
		<category><![CDATA[marketing workshops]]></category>
		<category><![CDATA[startup workshops]]></category>
		<category><![CDATA[strategy workshops]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1607</guid>
		<description><![CDATA[<div id="tweetbutton1607" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fmarketreach-workshops-click-with-your-market%2F%3F18305451&#38;text=RT%20%40growthroute%20MarketReach%20workshops%3A%20click%20with%20your%20market%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fmarketreach-workshops-click-with-your-market%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p>
<p>MarketReach© is a series of workshops integrated into actual &#8220;work&#8221;, all designed to identify the best market for your product and the most effective ways to connect with that&#8230; <a href="http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/marketreach-workshops-click-with-your-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due diligence for investor in Ontario renewable energy projects</title>
		<link>http://www.growthtimes.com/2011/06/due-diligence-for-investor-in-ontario-renewable-energy-projects/</link>
		<comments>http://www.growthtimes.com/2011/06/due-diligence-for-investor-in-ontario-renewable-energy-projects/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:45:21 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial models]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Growth stages]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[cleantech investment]]></category>
		<category><![CDATA[cleantech risk assessment]]></category>
		<category><![CDATA[green energy act]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[project risk]]></category>
		<category><![CDATA[project risk framework]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[technology risk]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1500</guid>
		<description><![CDATA[<div id="tweetbutton1500" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fdue-diligence-for-investor-in-ontario-renewable-energy-projects%2F%3F18305451&#38;text=RT%20%40growthroute%20Due%20diligence%20for%20investor%20in%20Ontario%20renewable%20energy%20projects%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Fdue-diligence-for-investor-in-ontario-renewable-energy-projects%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em;">
</div>
<p>Renewable energy business in Ontario has taken off, thanks to a well thought-out Green Energy Act (see my article <a title="Greg Boutin's article on Green Energy Act in&#8230; <a href="http://www.growthtimes.com/2011/06/due-diligence-for-investor-in-ontario-renewable-energy-projects/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/due-diligence-for-investor-in-ontario-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makeover of a renewable energy system manufacturer</title>
		<link>http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/</link>
		<comments>http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:45:50 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business plan and pitch]]></category>
		<category><![CDATA[Clean energies]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Company valuation]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Financial models]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Lead generation and conversion]]></category>
		<category><![CDATA[Leadership coaching]]></category>
		<category><![CDATA[Market testing]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Non-tech staff recruitment]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product specifications]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Sales collaterals]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Strategic partnership management]]></category>
		<category><![CDATA[Talent and process development]]></category>
		<category><![CDATA[Team architecture]]></category>
		<category><![CDATA[Traditional marketing]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[equipment manufacturer]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[photovoltaic heat]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1172</guid>
		<description><![CDATA[<div id="tweetbutton1172" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Frenewable-energy-equipment-manufacturer%2F%3F18305451&#38;text=RT%20%40growthroute%20Makeover%20of%20a%20renewable%20energy%20system%20manufacturer%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F06%2Frenewable-energy-equipment-manufacturer%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="upperrightimg">
</div>
<p><span style="font-weight: normal;">This American manufacturer of <a class="zem_slink" title="Geothermal heat pump" rel="wikipedia" href="http://en.wikipedia.org/wiki/Geothermal_heat_pump">geothermal heat pumps</a> and photovoltaic heat recovery solutions contacted me after reading my article <a title="Consolidation and Integration</span>&#8230; <a href="http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/06/renewable-energy-equipment-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing a leak detection technology provider for fundraising</title>
		<link>http://www.growthtimes.com/2011/02/leak-detection-technology-provider/</link>
		<comments>http://www.growthtimes.com/2011/02/leak-detection-technology-provider/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:57:19 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Funding sources]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[Growth stages]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Investment terms]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Lead generation and conversion]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Marketing mix and integration]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Non-tech staff recruitment]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Sales collaterals]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Talent and process development]]></category>
		<category><![CDATA[Team architecture]]></category>
		<category><![CDATA[Traditional marketing]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Water solutions]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[market adoption]]></category>
		<category><![CDATA[microsoft crm]]></category>
		<category><![CDATA[online lead generation]]></category>
		<category><![CDATA[pipe leak detection]]></category>
		<category><![CDATA[selling to municipalities]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1160</guid>
		<description><![CDATA[<div id="tweetbutton1160" class="tw_button" style="margin:10px 10px 20px 0 !important; clear:both!important; align-text: left;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F02%2Fleak-detection-technology-provider%2F%3F18305451&#38;text=RT%20%40growthroute%20Preparing%20a%20leak%20detection%20technology%20provider%20for%20fundraising%20-%20GrowthTimes&#38;related=growthroute&#38;lang=en&#38;count=none&#38;counturl=http%3A%2F%2Fwww.growthtimes.com%2F2011%2F02%2Fleak-detection-technology-provider%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.growthtimes.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="zemanta-img" style="margin: 1em; display: block;">
</div>
<p>This Canadian provider of pipe leak detection solutions has a fantastic technology. When I got involved, it was clear that the sky was the limit &#8211; if only&#8230; <a href="http://www.growthtimes.com/2011/02/leak-detection-technology-provider/" class="read_more">Read the rest</a></p> ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2011/02/leak-detection-technology-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market strategy and strategic partnership development for B2B semantic web platform</title>
		<link>http://www.growthtimes.com/2010/09/market-strategy-and-strategic-partnership-development-for-b2b-semantic-web-platform/</link>
		<comments>http://www.growthtimes.com/2010/09/market-strategy-and-strategic-partnership-development-for-b2b-semantic-web-platform/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:10:01 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[For board members]]></category>
		<category><![CDATA[For CTOs, VPs technology, product developers]]></category>
		<category><![CDATA[For founders and CEOs]]></category>
		<category><![CDATA[For investors]]></category>
		<category><![CDATA[For product managers]]></category>
		<category><![CDATA[For startup contractors]]></category>
		<category><![CDATA[For VPs sales and marketing, CMOs, marketing directors]]></category>
		<category><![CDATA[Fundraising & strategic partnering]]></category>
		<category><![CDATA[Fundraising decision]]></category>
		<category><![CDATA[GrowthRoute's work]]></category>
		<category><![CDATA[Investment / strategic partnership readiness]]></category>
		<category><![CDATA[Know-how]]></category>
		<category><![CDATA[Market understanding and selection]]></category>
		<category><![CDATA[Mature small business]]></category>
		<category><![CDATA[New market entry]]></category>
		<category><![CDATA[Open to all]]></category>
		<category><![CDATA[Pre-launch startup]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Product marketing]]></category>
		<category><![CDATA[Product strategic positioning]]></category>
		<category><![CDATA[Product usability and design]]></category>
		<category><![CDATA[Semantic apps]]></category>
		<category><![CDATA[Start-up in scaling phase]]></category>
		<category><![CDATA[Strategic partner sourcing]]></category>
		<category><![CDATA[Strategic partnership management]]></category>
		<category><![CDATA[Venture within established company]]></category>
		<category><![CDATA[Web apps]]></category>

		<guid isPermaLink="false">http://www.growthroute.com/blog/?p=1550</guid>
