<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth Times &#187; Fund</title>
	<atom:link href="http://www.growthtimes.com/category/fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthtimes.com</link>
	<description>Growing Successful Businesses in Emerging Technologies</description>
	<lastBuildDate>Thu, 06 May 2010 02:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Published on ReadWriteWeb: 10 Principles For Not Killing Your Startup</title>
		<link>http://www.growthtimes.com/2010/03/just-published-on-readwriteweb-10-principles-for-not-killing-your-startup/</link>
		<comments>http://www.growthtimes.com/2010/03/just-published-on-readwriteweb-10-principles-for-not-killing-your-startup/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:37:43 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[managing a startup]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[start up mortality]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[tech ventures]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=288</guid>
		<description><![CDATA[ReadWriteStart, the entrepreneur's channel of ReadWriteWeb, nicely published an article I wrote for them on Principles For Not Killing Your Startup.

With the new wave of entrepreneurs brought about by the financial crisis, I suspect the mortality rate of startups is at an all-time high. I didn't find robust data to back my observation yet, but I did come across a page that points out that, before the financial crisis, the chances were six in a million that an idea for a high-tech business eventually would become a successful company that goes public, that a venture capitalist financed only six out of every 1,000 business plans received each year, and that bankruptcies occured for 60% of the high-tech startup companies that succeeded in getting venture capital. Wow. Persistence is paramount.]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2010/03/just-published-on-readwriteweb-10-principles-for-not-killing-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the &#8220;I Told You So&#8221; Series&#8230; Financial Post and the Ontario Emerging Technologies Matching Fund</title>
		<link>http://www.growthtimes.com/2010/01/in-the-i-told-you-so-series-financial-post-and-the-ontario-emerging-technologies-matching-fund/</link>
		<comments>http://www.growthtimes.com/2010/01/in-the-i-told-you-so-series-financial-post-and-the-ontario-emerging-technologies-matching-fund/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:12:46 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Canadian entrepreneurs]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial Post]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Karen Mazurkewich]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=252</guid>
		<description><![CDATA[Karen Mazurkewich, Financial Post, in an interesting article on Monday entitled "The new uber-angels", declares on the Ontario Venture Capital Fund that "What Ontario didn't -- or couldn't -- predict was the lack of potential co-investors for these funds." 

Karen, I would invite you and Ontario's decision-makers to step up your due diligence and review Growth Times's August 4th, 2009 blog post entitled "Who Will Match Ontario’s $250M Emerging Technologies Matching Fund?".................

One thing Ontario and Canada really needs to get urgently, is that smart regulation has much more leverage than direct intervention. If Ontario really wants investments, it should work to repel section 116 to get American capital flowing here.
]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2010/01/in-the-i-told-you-so-series-financial-post-and-the-ontario-emerging-technologies-matching-fund/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Venture Capital: From the Moon Back to the Mean</title>
		<link>http://www.growthtimes.com/2009/10/venture-capital-from-the-moon-back-to-the-mean/</link>
		<comments>http://www.growthtimes.com/2009/10/venture-capital-from-the-moon-back-to-the-mean/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:44:13 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Fund]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[Fundraising links]]></category>
		<category><![CDATA[Josh Kopelman]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[tech venture]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=195</guid>
		<description><![CDATA[ Josh Kopelman, Managing Director of First Round Capital, wrote a great post today building on Fred Wilson's VC math problem. 

I argued in a recent post that in parallel to the "moonshot" approach Josh rightly describes as the norm for VCs,  there must be a model that focuses on extracting revenues from a portfolio of tech companies with lesser risk.

Overall, it's pretty clear to me that what we call VC companies should cover the entire risk-return frontier for any early-stage tech company, because that would allow large investors to place their bet based on that. I'm not suggesting VCs turn into bankers or private equity investors, but there is a clear case for filling the early-stage funding gap towards tech ventures that hold less risk and more proven revenue models than moonshots.]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2009/10/venture-capital-from-the-moon-back-to-the-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step-by-Step Instructions by Mint&#8217;s Founder on Growing a Start-up</title>
		<link>http://www.growthtimes.com/2009/10/step-by-step-instructions-by-mints-founder-on-growing-a-start-up/</link>
		<comments>http://www.growthtimes.com/2009/10/step-by-step-instructions-by-mints-founder-on-growing-a-start-up/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:30:26 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Aaron Patzer]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Fundraising links]]></category>
		<category><![CDATA[growth stages]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[Start Up]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=187</guid>
		<description><![CDATA[To any current or would-be entrepreneur, I highly recommend the following video of a presentation this month by Aaron Patzer, CEO of Mint, which was recently sold to Intuit for $170 million.

At first I thought it was a bit long, at 22 minutes, and so I figured I'd only watch the first few minutes. 23 minutes later, I am writing this blog post. Aaron goes over the start-up creation and growth process in practical details, even presenting slides from his own original pitch. ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2009/10/step-by-step-instructions-by-mints-founder-on-growing-a-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Focus on Revenue or on Raising Money? (and the Case for a VC-Management Consultant Hybrid)</title>
		<link>http://www.growthtimes.com/2009/09/should-you-focus-on-revenue-or-on-raising-money-and-the-case-for-a-vc-management-consultant-hybrid/</link>
		<comments>http://www.growthtimes.com/2009/09/should-you-focus-on-revenue-or-on-raising-money-and-the-case-for-a-vc-management-consultant-hybrid/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:46:13 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[Capital Access - Financing]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[Revenue model]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[tech venture]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valuation model]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.growthtimes.com/?p=163</guid>
		<description><![CDATA[Varun Mathur, the Techvibes Community Manager, who I just learnt is based in Toronto (I look forward to meeting you, Varun), made an excellent point yesterday in his Techvibes post on What Separates 37signals And Twitter ? 

For all the talk about "getting to revenue" as fast as possible, VCs are still valuing companies based on hype and unproven potential for exponential revenues. You can build valuations based on traffic, but if you can't attach a realistic average $ amount to a visitor, and if you are going to hemorrhage your traffic as soon as you offer ads, then your valuation is built on shaky grounds - which in finance means you should likely be extremely conservative or discount it.
]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2009/09/should-you-focus-on-revenue-or-on-raising-money-and-the-case-for-a-vc-management-consultant-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venture Founder&#8217;s Reading List</title>
		<link>http://www.growthtimes.com/2009/08/growthroute-suggested-reading-list/</link>
		<comments>http://www.growthtimes.com/2009/08/growthroute-suggested-reading-list/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:31:13 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[business classics]]></category>
		<category><![CDATA[business reading list]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurship books]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[start-up books]]></category>
		<category><![CDATA[top business books]]></category>
		<category><![CDATA[venture reading]]></category>

		<guid isPermaLink="false">http://www.torevenue.com/?p=112</guid>
		<description><![CDATA[I have just added a reading list on Growthroute's website, to help clients, prospects and would-be entrepreneurs quickly identify some key reference frameworks that drive our actions. If you exclude the all- time classic of Peter Drucker, Innovation and Entrepreneurship, which deserves its own section, this list is divided in 6 parts, inspired by the Develop/Market/Fund/Scale framework Growthroute uses to classify the type of actions and projects we work on with entrepreneurs.]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2009/08/growthroute-suggested-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Match Ontario’s $250M Emerging Technologies Matching Fund?</title>
		<link>http://www.growthtimes.com/2009/08/who-will-match-ontario%e2%80%99s-250m-emerging-technologies-matching-fund/</link>
		<comments>http://www.growthtimes.com/2009/08/who-will-match-ontario%e2%80%99s-250m-emerging-technologies-matching-fund/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:27:50 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Canadian entrepreneurs]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Angel investor]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian innovation]]></category>
		<category><![CDATA[emerging technologies fund]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.torevenue.com/?p=98</guid>
		<description><![CDATA[It's official, the Ontario’s Emerging Technologies Fund (ETF)  is now open for business. This $250-million fund will co-invest into companies in high-growth sectors such as clean technology, life sciences and advanced health technology and digital media and information and communications technology. Co-investments are made along with qualified venture capital funds and other private investors. For more information see http://www.ocgc.gov.on.ca/ ]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2009/08/who-will-match-ontario%e2%80%99s-250m-emerging-technologies-matching-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Customers Even When Seeking VC Dollars</title>
		<link>http://www.growthtimes.com/2009/03/focus-on-customers-even-when-seeking-vc-dollars/</link>
		<comments>http://www.growthtimes.com/2009/03/focus-on-customers-even-when-seeking-vc-dollars/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:55:32 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Fund]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Revenue model]]></category>
		<category><![CDATA[technology commercialization]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.torevenue.com/?p=44</guid>
		<description><![CDATA[I came across those two recent powerpoint presentations on venture capital and I thought they were nicely exposing some of the business inner workings.
 
The first one is by Jason Mendelson, a VC with the Foundry Group and Mobius Venture Capital, and was recommended to me by Hank Neyming. The second one is from Charles Plant of MaRS Discovery District, the innovation hub in Toronto.]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2009/03/focus-on-customers-even-when-seeking-vc-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As Paths to Commercialization Narrow, Canadian Biotech Calls for Help</title>
		<link>http://www.growthtimes.com/2009/02/as-the-paths-to-commercialization-are-narrowing-canadian-biotech-calls-for-help/</link>
		<comments>http://www.growthtimes.com/2009/02/as-the-paths-to-commercialization-are-narrowing-canadian-biotech-calls-for-help/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:07:42 +0000</pubDate>
		<dc:creator>Greg Boutin</dc:creator>
				<category><![CDATA[Develop]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech industry]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[eyes on the prize]]></category>
		<category><![CDATA[Fred Sweeney]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation entrepreneurship]]></category>
		<category><![CDATA[Revenue model]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology commercialization]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[vg partners]]></category>

		<guid isPermaLink="false">http://www.torevenue.com/?p=34</guid>
		<description><![CDATA[My friend Fred Sweeney of Vanguard Partners pointed me out to this interesting call for help by the biotech industry in Canada, whose start-ups are finding it difficult to raise money to survive, let alone thrive. In these times of hardships, the ventures with the least obvious path to commercialization and revenue are the ones who suffer first and most. Given the lengthy development cycles and uncertain payout, biotech ventures evidently stand at the frontline of the crisis.

What all that shows is that a start-up should at all times be able to articulate the revenue model it is proposing to pursue.]]></description>
		<wfw:commentRss>http://www.growthtimes.com/2009/02/as-the-paths-to-commercialization-are-narrowing-canadian-biotech-calls-for-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
